NRI Quota MBBS Admission, Pune
- For NRI, OCI or PIO students
- Fill the form to check eligibility
- Scroll below for NRI Quota fee structure
NRI Quota MBBS Admission, India
If you are a foreign resident Indian student or their ward and have cleared NEET UG, scored atleast 50% in 12th (Physics, Chemistry and Biology/Biotechnology) then you are eligible to apply for MBBS colleges in India under NRI quota. 15% seats of medical colleges in India are reserved under this quota to bring cultural diversity and broaden the education experience. JMD The Career Maker, Pune’s best NRI quota MBBS admission consultancy helps you get the best medical college in India under NRI quota. With 18 years of experience we have helped 20,000+ students get their admission in college of their choice. From documentation to counselling strategy we do it all for you to help you achieve your dream of becoming a doctor.
What is NRI quota in MBBS Admission:
- 15% seats reserved in all private and deemed medical colleges in India
- Non-resident Indians are eligible
- Person of Indian Origin is eligible
- Overseas citizen of India is eligible
- NEET UG qualification certificate
- Tuition fee is on higher side and in USD for NRI students
- 10+2 cleared with 50% atleast for general category, and 40% for ST/SC/OBC (Physics, Chemistry, Biology)
- JMD The Career Maker provides you seamless admission in the college of your choice.
NRI Quota MBBS Fee in Punjab
Our offices in Pune, Mumbai, Bhopal, & Chandigarh help you get NRI quota admission
| Top Medical Colleges Punjab | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Adesh Institute Of Medical Sciences & Research, Bathinda | Private | $ 1,10,000 | Entire Course |
| Sri Guru Ram Das Institute Of Medical Sciences & Research, Sri Amritsar | Private | $ 1,10,000 | Entire Course |
| Punjab Institute Of Medical Sciences, Jalandhar | Private | $ 1,10,000 | Entire Course |
| Gian Sagar Medical College & Hospital, Patiala | Private | $ 1,10,000 | Entire Course |
| Dayanand Medical College & Hospital, Ludhiana | Private | $ 1,10,000 | Entire Course |
| Christian Medical College, Ludhiana | Private | $ 1,10,000 | Entire Course |
| Government Medical College, Amritsar | Govt. | $ 1,10,000 | Entire Course |
| Guru Govind Singh Medical College, Faridkot | Govt. | $ 1,10,000 | Entire Course |
| Government Medical College, Patiala | Govt. | $ 1,10,000 | Entire Course |
| Dr B.R. Ambedkar State Institute Of Medical Sciences, SAS Nagar, Mohali | Govt. | $ 1,10,000 | Entire Course |
NRI Quota MBBS Fee in Bihar
The MBBS Admission fee below may vary based on your eligibility
| Top Medical Colleges Bihar | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Mata Gujri Memorial Medical College, Kishanganj | Private | $25,000 | Yearly fees |
| Katihar Medical College, Katihar | Private | $28,000 | Yearly fees |
| Radha Devi Jageshwari Memorial Medical College & Hospital, Muzaffarpur | Private | $25,000 | Yearly fees |
| Lord Buddha Koshi Medical College & Hospital, Saharsa | Private | $25,000 | Yearly fees |
| Shree Narayan Medical Institute & Hospital, Saharsa | Private | $25,000 | Yearly fees |
| Netaji Subhas Medical College & Hospital, Bihta, Patna | Private | $35,000 | Yearly fees |
| Narayan Medical College & Hospital, Sasaram | Private | $25,000 | Yearly fees |
| Madhubani Medical College, Madhubani | Private | $25,000 | Yearly fees |
| Himalaya Medical College And Hospital, Patna | Private | $25,000 | Yearly fees |
NRI Quota MBBS Fee in Haryana
The MBBS Admission fee below may vary based on your eligibility
| Top Medical Colleges Haryana | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Faculty Of Medicine & Health Sciences, SGT University, Gurugram | Private | $42,860 | Yearly Fees |
| NC Medical College & Hospital, Israna, Panipat | Private | $1,10,000 | Entire Course |
| World College Of Medical Sciences And Research, Jhajjar | Private | $1,10,000 | Entire Course |
| AL – Falah School Of Medical Science & Research Centre, Faridabad | Private | $32,900 | Yearly Fees |
| Adesh Medical College & Hospital, Kurukshetra | Private | $1,10,000 | Entire Course |
| Maharishi Markendeshwar College Of Medical Sciences, Sadhopur | Private | $1,60,000 | Entire Course |
| Kalpana Chawla Govt. Medical College, Karnal | Govt. | $1,25,000 | Entire Course |
| Maharaja Agrasen Medical College, Agroha Hisar | Govt. Aided | $75,000 | Entire Course |
| Pt. B.D. Sharma PGIMS, Rohtak | Govt. | $1,10,000 | Entire Course |
| Sh . Atal Bihari Vajpayee Government Medical College, Chhainsa, Faridabad | Govt. | $1,25,000 | Entire Course |
| Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar Mewat | Govt. | $1,25,000 | Entire Course |
| Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | Govt. | $1,25,000 | Entire Course |
| Maharishi Markendeshwar College Of Medical Sciences, Ambala | Deemed | $1,60,000 | Entire Course |
| Amrita School of Medicine, Faridabad | Deemed | $50,000 | Yearly Fees |
NRI Quota MBBS Fee in Kerala
| Top Medical Colleges Kerala | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Jubilee Mission Medical College and Research Institute, Thrissur | Private | ₹ 21,65,720 | Yearly fees |
| Amala Institute of Medical Sciences, Thrissur | Private | ₹ 21,65,720 | Yearly fees |
| Malankara Orthodox Syrian Church Medical College, Kolenchery, Ernakulam | Private | ₹ 21,65,720 | Yearly fees |
| Pushpagiri Institute of Medical Sciences, Thiruvalla | Private | ₹ 21,65,720 | Yearly fees |
| Believers Church Medical College Hospital, Thiruvalla, Kerala | Private | ₹ 21,65,720 | Yearly fees |
| MES Medical College, Perinthalmanna, Malapuram | Private | ₹ 21,65,720 | Yearly fees |
| Sree Gokulam Medical College and Research Foundation. Venjaramoodu, Thriuvananthapuram | Private | ₹ 21,65,720 | Yearly fees |
| Sree Uthradom Thirunal Academy of Medical Sciences, Vattappara | Private | ₹ 21,65,720 | Yearly fees |
| Dr.Somervell Memorial CSI Medical College, Karakkonam, Thriuvananthapuram | Private | ₹ 21,65,720 | Yearly fees |
| P K Das Institute of Medical Sciences, Palakkad, Kerala | Private | ₹ 20,86,400 | Yearly fees |
| Travancore Medical College, Mylapore, Kollam | Private | ₹ 21,65,720 | Yearly fees |
| KMCT Medical College, Manassery, Kozhikode | Private | ₹ 21,65,720 | Yearly fees |
| Malabar Medical College and Research Centre, Ulliyeri, Kozhikode | Private | ₹ 21,65,720 | Yearly fees |
| Azeezia Institute of Medical Sciences and Research, Meeyannoor, Kollam | Private | ₹ 21,65,720 | Yearly fees |
| Sree Narayana Institute of Medical Sciences, Chalakka, Ernakulam | Private | ₹ 21,65,720 | Yearly fees |
| Mount Zion Medical College, Adoor, Pathanamthitta | Private | ₹ 21,65,720 | Yearly fees |
| Al Azhar Medical College and Super Speciality Hospital, Thodupuzha | Private | ₹ 21,65,720 | Yearly fees |
| Karuna Medical College, Vilayodi, Palakkad | Private | ₹ 21,65,720 | Yearly fees |
| Sree Uthradom Thirunal Academy of Medical Sciences, Vattappara | Private | ₹ 21,65,720 | Yearly fees |
| Dr. Moopen’s Medical College, Wayanad | Private | ₹ 21,65,720 | Yearly fees |
| Palakkad Institute of Medical Sciences, Walayer | Private | ₹ 18,50,600 | Yearly fees |
NRI Quota MBBS Fee in Gujarat
| Top Medical Colleges Kerala | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| GMERS Medical College Sola, Ahmedabad | Govt.Society | $25,000 | Yearly Fees |
| GMERS Medical College Sola, Gandhinagar | Govt.Society | $25,000 | Yearly Fees |
| GMERS Medical College Gotri, Vadodara | Govt.Society | $25,000 | Yearly Fees |
| GMERS Medical College, Valsad | Govt.Society | $25,000 | Yearly Fees |
| GMERS Medical College, Junagadh | Govt.Society | $25,000 | Yearly Fees |
| GMERS Medical College, Himmatnagar | Govt.Society | $25,000 | Yearly Fees |
| GMERS Medical College, Dharpur, Patan | Govt.Society | $25,000 | Yearly Fees |
| GMERS Medical College, Vadnagar | Govt.Society | $25,000 | Yearly Fees |
| GMERS Medical College, Morbi | Govt. | $25,000 | Yearly Fees |
| GMERS Medical College, Navsari | Govt. | $25,000 | Yearly Fees |
| GMERS Medical College, Porbandar | Govt. | $25,000 | Yearly Fees |
| GMERS Medical College, Rajpipla | Govt. | $25,000 | Yearly Fees |
| GMERS Medical College, Godhra | Govt. | $25,000 | Yearly Fees |
| Surat Municipal Institute Of Medical, Surat | Govt. | $29,500 | Yearly Fees |
| Narendra Modi Medical College, Ahmedabad | Govt. | $33,750 | Yearly Fees |
| Smt. NHL Muncipal Medical College, Ahmedabad | Govt. | $33,750 | Yearly Fees |
| Ananya College Of Medicine & Research, Ahmedabad | Private | $26,000 | Yearly Fees |
| Swaminayaran Institute Of Medical, Ahmedabad | Private | $25,000 | Yearly Fees |
| Parul Institute Of Medical, Vadodara | Private | $30,000 | Yearly Fees |
| SAL Institute Of Medical Sciences, Ahmedabad | Private | $35,000 | Yearly Fees |
| Kiran Medical College, Surat | Private | $25,000 | Yearly Fees |
| Nootan Medical College, Mehsana | Private | ₹ 25,00,000 | Yearly Fees |
| Dr. M.K. Shah Medical, Ahmedabad | Private | $35,000 | Yearly Fees |
| Banas Medical College, Palanpur | Private | ₹ 47,70,000 | Yearly Fees |
| Pramukh Swami Medical College, Karamsad | Private | $35,000 | Yearly Fees |
| Dr. N.D. Desai Faculty Of Medical, Nadiad | Private | $30,000 | Yearly Fees |
| Dr. Kiran C. Patel Medical College & Research Institute, Bharuch | Private | ₹ 22,50,000 | Yearly Fees |
| Shantabaa Medical College, Amreli | Private | ₹ 21,00,000 | Yearly Fees |
| GCS Medical College, Ahmedabad | Private | $25,000 | Yearly Fees |
| Gujarat Adani Institute, Bhuj | Private | $30,000 | Yearly Fees |
| CU Shah Medical College, Surendra Nagar | Private | ₹ 25,00,000 | Yearly Fees |
| Bhagyoday Medical College, Mehsana | Private | $31,000 | Yearly Fees |
NRI Quota MBBS Fee in Rajasthan
| S.No | Established Year | College Name | NRI Seats | NRI Fee |
|---|---|---|---|---|
| 1 | 1961 | R N T Medical College, Udaipur | 15 | USD 38,289 |
| 2 | 1965 | Jawaharlal Nehru Medical College, Ajmer | 15 | USD 38,289 |
| 3 | 1992 | Government Medical College, Kota | 15 | USD 38,289 |
| 4 | 2008 | Jhalawar Medical College, Jhalawar | 30 | ₹23,92,978 |
| 5 | 2014 | RUHS College of Medical Sciences, Jaipur | 23 | USD 36,465 |
| 6 | 2018 | Government Medical College, Bharatpur | 22 | ₹23,92,978 |
| 7 | 2018 | Government Medical College, Bhilwara | 23 | ₹23,92,978 |
| 8 | 2018 | Government Medical College, Churu | 22 | ₹23,92,978 |
| 9 | 2018 | Government Medical College, Dungarpur | 23 | ₹23,92,978 |
| 10 | 2018 | Government Medical College, Pali | 23 | ₹23,92,978 |
| 11 | 2019 | Government Medical College, Barmer | 20 | ₹23,92,978 |
| 12 | 2020 | Shri Kalyan Govt. Medical College, Sikar | 15 | ₹23,92,978 |
| 13 | 2022 | Government Medical College, Chittorgarh | 15 | ₹23,92,978 |
| 14 | 2022 | Government Medical College, Dholpur | 5 | ₹23,92,978 |
| 15 | 2022 | Government Medical College, Sirohi | 15 | ₹23,92,978 |
| 16 | 2022 | Government Medical College, Sri Ganganagar | 15 | ₹23,92,978 |
| 17 | 2023 | Government Medical College, Alwar | 15 | ₹23,92,978 |
| 18 | 2023 | Government Medical College, Bundi | 15 | ₹23,92,978 |
| 19 | 2023 | Government Medical College, Dausa | 15 | ₹23,92,978 |
| 20 | 2023 | Government Medical College, Hanumangarh | 15 | ₹23,92,978 |
| 21 | 2023 | Government Medical College, Karauli | 15 | ₹23,92,978 |
| 22 | 2024 | Government Medical College, Baran | 15 | ₹23,92,978 |
| 23 | 2024 | Government Medical College, Banswara | 15 | ₹23,92,978 |
| 24 | 2024 | Government Medical College, Nagaur | 15 | ₹23,92,978 |
| 25 | 2024 | Government Medical College, Sawai Madhopur | 15 | ₹23,92,978 |
| 26 | 2025 | Government Medical College, Jaisalmer | 8 | ₹23,92,978 |
| 27 | 2025 | Government Medical College, Tonk | 8 | ₹23,92,978 |
| 28 | 2025 | Government Medical College, Jhunjhunu | 15 | ₹23.9 Lakhs |
NRI Quota MBBS Fee in Andhra Pradesh
| Top Medical Colleges AP | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Alluri Seetharama Raju Academy of Medical Sciences, Eluru | Private | ₹ 39,60,000 | Yearly fees |
| Apollo Institute Of Medical Sciences, Chittoor | Private | ₹ 39,60,000 | Yearly fees |
| Dr. Pinnamaneni Siddhartha Institute of Medical Sciences, Gannavaram | Private | ₹ 39,60,000 | Yearly fees |
| Fathima Institute of Medical Sciences, Kadapa | Private | ₹ 27,90,000 | Yearly fees |
| Gayatri Vidya Parishad Inst. of Health Care and Medical Technology, Visakhapatnam | Private | ₹ 39,60,000 | Yearly fees |
| Great Eastern Medical School and Hospital, Srikakulam | Private | ₹ 39,60,000 | Yearly fees |
| GSL Medical College, Rajahmundry | Private | ₹ 39,60,000 | Yearly fees |
| Katuri Medical College and Hospital, Guntur | Private | ₹ 39,60,000 | Yearly fees |
| Konasema Institute of Medical Sciences and Research Foundation, Amalapuram | Private | ₹ 39,60,000 | Yearly fees |
| Maharaja Institute of Medical Sciences, Vizianagaram | Private | ₹ 39,60,000 | Yearly fees |
| Narayana Medical College, Nellore | Private | ₹ 39,60,000 | Yearly fees |
| Nimra Institute of Medical Sciences, Vijayawada | Private | ₹ 21,00,000 | Yearly fees |
| NRI Institute of Medical Sciences, Visakhapatnam | Private | ₹ 39,60,000 | Yearly fees |
| NRI Medical College, Chinnakakani | Private | ₹ 39,60,000 | Yearly fees |
| Sri Balaji Medical College Hospital & Research Institute, Tirupati | Private | ₹ 30,00,000 | Yearly fees |
| Viswabharathi Medical College, Kurnool | Private | ₹ 30,00,000 | Yearly fees |
| PES Institute Of Medical Sciences, Kuppam | Private | ₹ 39,60,000 | Yearly fees |
| Santhiram Medical College, Nandyal, Kurnool | Private | ₹ 29,00,000 | Yearly fees |
| Government Medical College, Eluru | Govt. | ₹ 20,00,000 | Yearly fees |
| Government Medical College, Machilipatnam | Govt. | ₹ 20,00,000 | Yearly fees |
| Government Medical College, Nandyal | Govt. | ₹ 20,00,000 | Yearly fees |
| Government Medical College, Vizianagaram | Govt. | ₹ 20,00,000 | Yearly fees |
| Government Medical College, Paderu | Govt. | ₹ 20,00,000 | Yearly fees |
| Government Medical College, Vizianagaram | Govt. | ₹ 20,00,000 | Yearly fees |
| Sri Padmavathi Medical College For Women, Tirupati | Govt. | ₹ 25,00,000 | Yearly fees |
NRI Quota MBBS Fee in Himachal Pradesh
| Top Medical Colleges HP | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Maharishi Markendeshwar College, Solan | Private | $42,159 | Yearly fees |
| Pt. Jawahar Lal Nehru Govt Medical College, Chamba | Govt. | $20,000 | Yearly fees |
| Indira Gandhi Medical College, Shimla | Govt. | $20,000 | Yearly fees |
| Dr. Radhakrishnan Government Medical College, Hamirpur | Govt. | $20,000 | Yearly fees |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | Govt. | $20,000 | Yearly fees |
| Dr Yashwant Parmar Government Medical College, Nahan, Sirmour | Govt. | $20,000 | Yearly fees |
| Dr. Rajendar Prasad Government Medical College, Tanda | Govt. | $20,000 | Yearly fees |
NRI Quota MBBS Fee in Telangana
| Medical Colleges Telangana | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Apollo Institute Of Medical Sciences And Research, Hyderabad | Private | ₹ 26,00,000 | Yearly fees |
| Kamineni Academy Of Medical Sci And Research, Hyderabad | Private | ₹ 26,00,000 | Yearly fees |
| Mamata Academy Of Med Sci, Bachupally | Private | ₹ 24,00,000 | Yearly fees |
| Bhaskar Medical College, Moinabad | Private | ₹ 23,10,000 | Yearly fees |
| Medicity Institute Of Medical Sciences | Private | ₹ 24,00,000 | Yearly fees |
| Mamata Medical College, Khammam | Private | ₹ 24,00,000 | Yearly fees |
| Kamineni Institute Of Medical Sciences, Narketpally | Private | ₹ 26,00,000 | Yearly fees |
| Arundhati Institute Of Medical Sciences, Dundigal | Private | ₹ 23,10,000 | Yearly fees |
| Prathima Institute Of Medical Sciences, Karimnagar | Private | ₹ 23,10,000 | Yearly fees |
| Dr. Patnam Mahender Reddy Inst Of Med Sci, Chevella | Private | ₹ 23,10,000 | Yearly fees |
| CMR Institute Of Medical Sciences, Kandalakoya | Private | ₹ 23,10,000 | Yearly fees |
| S.V.S. M Medical College, Mehboobnagar | Private | ₹ 25,00,000 | Yearly fees |
| Mahavir Institute Of Medical Sciences, Vikarabad | Private | ₹ 23,10,000 | Yearly fees |
| C Ananda Rao Institute Of Medical Sciences, Karimnagar | Private | ₹ 26,00,000 | Yearly fees |
| RVM Medical College, Mulugu | Private | ₹ 24,00,000 | Yearly fees |
| Pratima Relief Institute Of Medical Sciences, Warangal | Private | ₹ 23,10,000 | Yearly fees |
| TRR Institute Of Medical Sciences, Inole, Patancheru | Private | ₹ 23,10,000 | Yearly fees |
| Father Colombo Institute Of Medical Sciences, Warangal | Private | ₹ 23,10,000 | Yearly fees |
| Neelima Institute Of Medical Sciences, Ghatkesar | Private | ₹ 22,50,000 | Yearly fees |
| Maheshwara Medical College, Chitkul, Patancheru, Medak | Private | ₹ 23,10,000 | Yearly fees |
| Surabhi Institute of Medical Sciences, Siddipet | Private | ₹ 23,10,000 | Yearly fees |
| MNR Medical College & Hospital, Sangareddy | Private | ₹ 26,00,000 | Yearly fees |
| Deccan College Of Medical Sciences | Private | ₹ 29,00,000 | Yearly fees |
| Shadan Institute of Medical Sciences, Research Centre and Teaching Hospital, Peerancheru | Private | ₹ 24,00,000 | Yearly fees |
| Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre, Kanaka Mamidi, R.R. Dist | Private | ₹ 28,00,000 | Yearly fees |
| Dr. VRK Womens Medical College, Aziznagar | Private | ₹ 24,00,000 | Yearly fees |
NRI Quota MBBS Fee in Uttarakhand
| Top Medical Colleges Uttarakhand | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Gautam Buddha Chikitsa Mahavidyalaya, Dehradun | Private | $1,60,000 | For entire course |
| Shri Guru Ram Rai Institute Of Medical & Health Sciences, Dehradun | Private | $1,60,000 | For entire course |
NRI Quota MBBS Fee in Karnataka
| Top Medical Colleges Karnataka | Location | College Type | Tuition Fees (INR) | Remarks |
|---|---|---|---|---|
| Sri Madhusudan Sai Institute Of Medical Sciences | Chikballaapur | Private | ₹ 40,00,750 | Yearly fees |
| Kempegowda Institute Of Medical Sciences | Bangalore | Private | ₹ 42,12,700 | Yearly fees |
| Vydehi Institute Of Medical Science And Research Center | Bangalore | Private | ₹ 45,12,700 | Yearly fees |
| Dr. B.R Ambedkar Medical College | Bangalore | Private | ₹ 35,12,700 | Yearly fees |
| BGS Global Institute Of Medical Sciences | Bangalore | Private | ₹ 40,12,700 | Yearly fees |
| M.V.J Medical College And Research Hospital | Bangalore | Private | ₹ 40,12,700 | Yearly fees |
| Akash Institute Of Medical Sciences And Research Center | Bangalore | Private | ₹ 40,12,700 | Yearly fees |
| East Point College Of Medical Sciences And Research Center | Bangalore | Private | ₹ 33,12,700 | Yearly fees |
| S. Nijalingappa Medical College And Research | Bagalkota | Private | ₹ 35,12,700 | Yearly fees |
| AL-Ameen Medical College | Bijapur | Private | ₹ 30,12,700 | Yearly fees |
| Sri Basaveshwara Medical College And Hospital | Chitradurga | Private | ₹ 30,12,700 | Yearly fees |
| Jaya Jagadguru Murugharajendra Medical College | Davangere | Private | ₹ 36,12,700 | Yearly fees |
| Shymanuru Shivashankarappa Institute Of Medical Sciences | Davangere | Private | ₹ 36,12,700 | Yearly fees |
| Mahadevappa Rampure Medical College | Gulbarga | Private | ₹ 35,12,700 | Yearly fees |
| The Oxford Medical College Hospital And Research Center | Bangalore | Private | ₹ 32,12,700 | Yearly fees |
| Father Muller Institute Of Medical Education & Sciences | Mangalore | Private | ₹ 35,12,700 | Yearly fees |
| A.J Institute Of Medical Sciences & Research Center | Mangalore | Private | ₹ 40,12,700 | Yearly fees |
| Srinivas Institute of Medical Research Centre | Srinivasnagar, Mangalore | Private | ₹ 26,12,700 | Yearly fees |
| Kanachur Institute of Medical Sciences | Mangalore | Private | ₹ 30,12,700 | Yearly fees |
| Navodaya Medical College | Raichur | Private | ₹ 26,12,700 | Yearly fees |
| Subbaiah Institute of Medical Sciences | Shimoga | Private | ₹ 28,12,700 | Yearly fees |
| Shridevi Institute of Medical Sciences & Research Hospital | Tumkur | Private | ₹ 33,12,700 | Yearly fees |
| Siddaganga Medical College and Research Institute | Tumakuru | Private | ₹ 26,62,700 | Yearly fees |
| Sri Chamundeshwari Medical College Hospital & Research Institute | CHANNAPATTANA | Private | ₹ 27,02,700 | Yearly fees |
| M S Ramaiah Medical College | Bangalore | Private | ₹ 45,15,750 | Yearly fees |
| Sapthagiri Institute of Medical Sciences & Research Centre | Bangalore | Private | ₹ 45,41,500 | Yearly fees |
| Khaja Bandanawaz University – Faculty of Medical Sciences | Gulbarga | Private | ₹ 32,15,750 | Yearly fees |
| SDM College of Medical Sciences & Hospital | Sattur, Dharwad | Private | ₹ 30,15,750 | Yearly fees |
| Adichunchanagiri Institute of Medical Sciences Bellur | Mandya | Private | ₹ 32,15,750 | Yearly fees |
| Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research | Harohalli, Hubli | Private | ₹ 38,15,750 | Yearly fees |
| SR Patil Medical College and Hospital | Bagalkota | Private | ₹ 27,02,700 | Yearly fees |
| PES University Institute of Medical Sciences and Research | Bangalore | Private | ₹ 33,15,750 | Yearly fees |
| K. Venkataram And Gowda Medical College And Hospital | Mangalore | Private | ₹ 28,48,300 | Yearly fees |
NRI Quota MBBS Fee in Deemed Colleges
| Top Medical Colleges | State | College Type | Tuition Fees | Remarks |
|---|---|---|---|---|
| Kasturba Medical College, Manipal | Karnataka | Deemed | $49,400 | Yearly fees |
| Symbiosis Medical College For Women, Pune | Maharashtra | Deemed | $40,645 | Yearly fees |
| Hamdard Institute Of Medical Sciences & Research(University Of Jamia Hamdard), NewDelhi | Delhi | Deemed | $45,000 | Yearly fees |
| Kasturba Medical College, Mangalore | Karnataka | Deemed | $37,100 | Yearly fees |
| Manipal Tata Medical College, Jamshedpur | Jharkhand | Deemed | $57,400 | Yearly fees |
| JSS Medical College, Mysore | Karnataka | Deemed | $46,000 | Yearly fees |
| Jawahar Lal Nehru Medical College, Belgaum | Karnataka | Deemed | $45,500 | Yearly fees |
| K.S Hegde Medical Academy, Mangalore | Karnataka | Deemed | $32,885 | Yearly fees |
| Institute Of Medical Sciences & SUM Hospital, Campus II, Bhubaneswar | Odisha | Deemed | $36,000 | Yearly fees |
| Rural Medical College (Pravara Institute Of Medical Sciences) PIMS, Loni | Maharashtra | Deemed | $1,06,700 | For Entire Course |
| Mahatma Gandhi Missions Medical College, Navi Mumbai | Maharashtra | Deemed | $54,938 | Yearly fees |
| JGMM Medical College, Hubballi | Karnataka | Deemed | $40,000 | Yearly fees |
| Kalinga Institute Of Medical Sciences, Bhubaneswar | Odisha | Deemed | $50,000 | Yearly fees |
| SDU Medical College( Sri Devaraj URS), Kolar | Karnataka | Deemed | $45,200 | Yearly fees |
| Mahatma Gandhi Missions Medical College, Aurangabad | Maharashtra | Deemed | $54,938 | Yearly fees |
| Mahatma Gandhi Mission Medical College, Vashi | Maharashtra | Deemed | $54,938 | Yearly fees |
| Institute Of Medical Sciences & SUM Hospital, Bhubaneswar | Odisha | Deemed | $50,000 | Yearly fees |
| Mahatma Gandhi Mission Medical College, Nerul West Navi Mumbai | Maharashtra | Deemed | $54,938 | Yearly fees |
| B.L.D.E University, Bijapur | Karnataka | Deemed | $29,140 | Yearly fees |
| SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University, Vadodra | Gujarat | Deemed | $35,000 | Yearly fees |
| Sri Siddhartha Medical College , Tumkur | Karnataka | Deemed | $50,000 | Yearly fees |
| Amrita School of Medicine, Faridabad | Haryana | Deemed | $50,000 | Yearly fees |
| Bharati Vidyapeeth University Medical College, Pune | Maharashtra | Deemed | $85,050 | Yearly fees |
| Sri Ramachandra Medical College & Research Institute, Chennai | Tamil Nadu | Deemed | $2,45,000 | For Entire Course |
| Amrita Institute of Medical Science, Kochi | Kerala | Deemed | $50,000 | Yearly fees |
| Dr. DY Patil Medical College, Kolhapur | Maharashtra | Deemed | $36,000 | Yearly fees |
| Yenepoya Medical College, Mangalore | Karnataka | Deemed | $61,500 | At The Time Of Admission |
| Sri Siddhartha Academy Higher Education, T Begur | Karnataka | Deemed | $50,000 | Yearly fees |
| Raja Rajeshwari Medical College & Hospital, Bengaluru | Karnataka | Deemed | $44,000 | Yearly fees |
| Maharshi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Haryana | Deemed | $1,60,000 | For Entire Course |
| Malla Reddy Institute Of Medical Sciences, Hyderabad | Hyderabad | Deemed | $35,000 | Yearly fees |
| Krishna Institute of Medical Sciences, Karad | Maharashtra | Deemed | $50,000 | Yearly fees |
| Malla Reddy Medical College For Women, Hyderabad | Hyderabad | Deemed | $50,000 | Yearly fees |
| Datta Meghe Institute Of Medical Sciences, Nagpur | Maharashtra | Deemed | $27,500 | Yearly fees |
| Jawaharlal Nehru Medical College, Wardha | Maharashtra | Deemed | $27,500 | Yearly fees |
| Bharati Vidyapeeth Medical College, Sangli | Maharashtra | Deemed | $85,050 | Yearly fees |
| Graphic Era Institute Of Medical Science | Uttarakhand | Deemed | $45,000 | Yearly fees |
| Dr. DY Patil Medical College, NaviMumbai | Maharashtra | Deemed | $49,000 | Yearly fees |
| Dr.DY Patil Medical College,Pune | Maharashtra | Deemed | $43,500 | Yearly fees |
| Saveetha Medical College & Hospital, Chennai | Tamil Nadu | Deemed | $41,800 | Yearly fees |
| Sri Lalithambigal Medical College | Tamil Nadu | Deemed | $28,570 | Yearly fees |
| SRM Medical Hospital & Research Centre, Chennai | Tamil Nadu | Deemed | $50,000 | Yearly fees |
| Santosh Medical College & Hospital, Ghaziabad | Uttar Pradesh | Deemed | $50,000 | Yearly fees |
| Chettinad Hospital & Research Institute, Kanchipuram | Tamil Nadu | Deemed | $50,000 | Yearly fees |
| GITAM Institute Of Medical Sciences & Research, Visakhapatnam | Andhra Pradesh | Deemed | $45,000 | Yearly fees |
| Mahatma Gandhi Medical College & Research Institute, Pondicherry | Pondicherry | Deemed | $50,000 | Yearly fees |
| Meenakshi Medical , Chennai | Tamil Nadu | Deemed | $50,000 | Yearly fees |
| Vinayaka Missions Medical College, Karaikal | Pondicherry | Deemed | $45,000 | Yearly fees |
| Vinayaka Missions Kirupananda Variyar Medical College, Salem | Tamil Nadu | Deemed | $45,000 | Yearly fees |
| ACS Medical College & Hospital, Chennai | Tamil Nadu | Deemed | $45,000 | Yearly fees |
| Aarupadai Veedu Medical College, Puducherry | Pondicherry | Deemed | $175,000 | For Entire Course |
| Sree Balaji Medical College & Hospital, Chennai | Tamil Nadu | Deemed | $60,000 | Yearly fees |
| VELS Medical College & Hospital | Tamil Nadu | Deemed | $41,800 | Yearly fees |
| Sri Lakshmi Narayana Institute Of Medical Sciences, Puducherry | Pondicherry | Deemed | $43,000 | Yearly fees |
| Shri Satya Sai Medical College & Research Institute, Kancheepuram | Tamil Nadu | Deemed | $42,500 | Yearly fees |
Student Testimonials



Ready to start your MBBS journey?
Connect with us. India’s best MBBS Admission Consultancy – JMD The Career Maker
